At Afghan Tenders, we believe that successful business growth is driven by meaningful connections and increased market visibility. To support companies in expanding their professional networks and creating new business opportunities, we have introduced a free Products & Services Showcase section on our platform.
| Contact Person | Bismillah Fahim |
| Email Address | iqbalzaki.logistics@gmail.com |
| Contact Number | 93790454747 |
| Address | District #3, Kabul Afghanistan |
Logistics, Supply Chain, transportation, Vehicle leasing
| Contact Person | Neesaun Zarbakhat |
| Email Address | hello@neesaun.com |
| Contact Number | 0436769370258 |
| Website | neesaun.com |
| Address | A220 Nauschgasse 4/3 2, 1220 Wien, Österreich |
Architecture , Neesaun.eu
| Contact Person | Ezatullah |
| Email Address | mezanpvcpipe@gmail.com |
| Contact Number | 0799321403 |
| Address | Shahr e now Between Haji Yaqoob and Ansari Square Market Barq Telai |
Production of Water Hand Pumps and PVC Pipes
| Contact Person | Suhrab Ahmadi |
| Email Address | Maihantransport@gmail.com |
| Contact Number | 0795585804 |
| Address | Maihantransport@gmail.com |
Transportation
| Contact Person | +93799415305 |
| Email Address | Faizshamal@moderiat.com |
| Contact Number | 0729747225 |
| Address | Mazar e sharif, Afghanistan |
Construction , Software and Datebase System Design , Logistics , Auto cat Designing
| Contact Person | Nisar Ahmad Ocean |
| Email Address | nisarahmad@frdo.org.af |
| Contact Number | 0780414890 |
| Website | www.frdo.org.af |
| Address | House No 21 Street N#2 Ansari Square Shar-e-Now |
SECTORS OF OPERATIONS& OBJECTIVES 1) Income generation/skill development sector 2) Education sector 3) Health sector 4) Agriculture sector